Backstop Torque Capacities

TR Backstop Torque Capacities (x103 In-Lbs.) About Low Speed Shaft

MODEL NOMINAL GEAR DRIVE RATIO
5 10 15 20 25 30 35 40 60-250
107TR 2.77 4.70 7.09 9.56 11.74 14.15 16.14 18.66 ---
115TR 7.82 14.12 20.29 9.49 11.72 14.02 15.99 18.17 ---
203TR 7.74 13.05 19.50 27.28 11.78(1) 13.86 16.62 18.70 ---
207TR 13.68 25.01 36.98 45.79 32.89 40.03 46.85 51.64 ---
215TR 13.72(1) 23.93(1) 33.65 47.47 59.71 40.99 47.49 51.64 ---
307TR 25.22 42.79(1) 61.10 44.85(1) 57.89 72.37 81.42 91.58 ---
315TR 32.78(1) 58.40(1) 83.93 77.41 95.79 68.56 80.27 90.76 ---
407TR 50.96(1) 73.48(1) 113.92 156.45 139.81 170.26 137.11 154.22 ---
415TR --- --- 106.93(1) 154.61(1) 182.45 --- --- 219.54 231.00
507TR --- --- 224.34(1) --- 380.35 246.21(1) 273.57(1) 300.10 231.00 (1)
608TR --- --- 311.10(1) --- 534.12 437.54 --- 507.30 459.40
700TR --- --- 311.10(1) --- 534.12(1) 437.54(1) --- 507.30 (1) 459.40 (1)


 

Notes:

(1)    For these specific models and ratios, the backstop torque capacity is less than the gear drive maximum catalog rating for Class I Service.  Torque capacities shown are based upon 106 full load cycles.  If less than 106 full load cycles are required, the backstop torque capacity can be increased.  Consult the Dorris Company This e-mail address is being protected from spambots. You need JavaScript enabled to view it for evaluation.

 

 

 
Please Enter your email id to download PDF: