9300 Series(Download 9300 Series *.pdf file) DOUBLE & TRIPLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Average Shipping Weight: 700 Lbs.
Right click on link to download CAD drawing: BASETYPE.dxf
NOTE: Bracketed numbers in table below refer to Notes section below table.
| MODEL | RATIO (2) | REDUCTION (3) | RATINGS (1) | GEARBOX (5) INERTIA (LB-FT2) | ||||
| OUTPUT (RPM) | INPUT HORSEPOWER | OUTPUT TORQUE (IN-LB) | INPUT SHAFT (4) OVERHAULING LOAD CAPACITY (LBS) | OUTPUT SHAFT (4) OVERHAULING LOAD CAPACITY (LBS) | ||||
| 93078 (6) | 7.867 | DOUBLE | 222 | 300.0 (7) | 85,000 | 2000 | 8,200 | 1.95 |
| 9316 (6) | 16.400 | TRIPLE | 107 | 137.0 (7) | 81,150 | 2000 | 8,200 | 1.10 |
| 9323 | 22.943 | TRIPLE | 76 | 100.0 (7) | 82,950 | 2000 | 8,200 | 0.55 |
| 9327 | 26.638 | TRIPLE | 66 | 86.3 | 82,790 | 2000 | 8,200 | 0.45 |
| 9330 | 30.035 | TRIPLE | 58 | 77.6 | 83,990 | 2000 | 9,500 | 0.40 |
| 9333 | 32.910 | TRIPLE | 53 | 69.9 | 82,880 | 2000 | 9,500 | 0.39 |
| 9337 | 37.501 | TRIPLE | 47 | 68.0 | 91,900 | 2000 | 9,500 | 0.38 |
| 9340 | 40.238 | TRIPLE | 43 | 61.7 | 89,400 | 2100 | 11,000 | 0.37 |
| 9350 | 49.988 | TRIPLE | 35 | 50.2 | 90,300 | 2100 | 11,000 | 0.36 |
| 9359 | 58.787 | TRIPLE | 30 | 43.3 | 91,600 | 2100 | 11,000 | 0.35 |
| 9370 | 70.363 | TRIPLE | 25 | 36.9 | 93,500 | 2150 | 14,000 | 0.34 |
| 9380 | 80.351 | TRIPLE | 22 | 31.9 | 92,300 | 2150 | 14,000 | 0.32 |
| 93100 | 100.157 | TRIPLE | 17 | 25.4 | 91,600 | 2200 | 16,000 | 0.27 |
NOTES
-
Horsepower, torque, output speed and overhung load capacities based on 1750 rpm input speed and 1.00 Service Factor.
-
Non-standard ratios available. Consult Dorris Company if desired ratio is not shown.
-
Double reduction high speed shaft dimensions shown in parentheses ( ).
-
Overhung load is measured at the midpoint of the key for the input and output shafts respectively.
-
Measured at the input shaft.
-
If a backstop is required consult Dorris Company for backstop torque capacity as it is less than the output torque rating shown.
-
Consult Dorris Company for thermal capacity in your application.










