8500 Series(Download 8500 Series *.pdf file) SINGLE & DOUBLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Average Shipping Weight: 475 Lbs.
Right click on link to download CAD drawing: BASETYPE.dxf
NOTE: Bracketed numbers in table below refer to Notes section below table.
| MODEL | RATIO (2) | REDUCTION (3) | RATINGS (1) | GEARBOX (5) INERTIA (LB-FT 2) | DIA A. (INCHES) | KEYWAY B | ||||
| OUTPUT (RPM) | INPUT HORSEPOWER | OUTPUT TORQUE (IN-LB) | OM[IT SJAFT (4) PVERJIMG ;PAD CA[ACOTU (LBS) | OUTPUT SHAFT (4) OVERHUNG LOAD CAPACITY (LBS) | ||||||
| 85055S (6) | 5.529 | SINGLE | 316 | 197.0 (7) | 39,200 | 1120 | 6430 | 0.42 | 1 7/8 | 1/2 |
| 85858 (6) | 5.789 | DOUBLE | 302 | 201.0 (7) | 42,000 | 1120 | 6430 | 1.43 | 2 | 1/2 |
| 8513 | 13.034 | DOUBLE | 134 | 89.5 (7) | 42,000 | 1120 | 6430 | 0.24 | 2 | 1/2 |
| 8515 | 15.238 | DOUBLE | 115 | 76.5 (7) | 42,000 | 1120 | 6430 | 0.20 | 2 | 1/2 |
| 8518 | 17.893 | DOUBLE | 98 | 64.6 | 41,600 | 1120 | 6430 | 0.17 | 2 | 1/2 |
| 8520 | 19.722 | DOUBLE | 89 | 56.6 | 40,200 | 1120 | 6430 | 0.16 | 1 1/2 | 3/8 |
| 8524 | 24.457 | DOUBLE | 72 | 47.6 | 41,900 | 930 | 6430 | 0.14 | 2 | 1/2 |
| 8526 | 26.191 | DOUBLE | 67 | 44.4 | 41,900 | 930 | 6430 | 0.13 | 1 1/2 | 3/8 |
| 8527 | 26.956 | DOUBLE | 65 | 43.2 | 41,900 | 690 | 6430 | 0.12 | 1 1/2 | 3/8 |
| 8530 | 29.909 | DOUBLE | 58 | 39.0 | 42,000 | 690 | 6430 | 0.12 | 1 1/2 | 3/8 |
| 85334 | 33.453 | DOUBLE | 52 | 34.9 | 42,000 | 690 | 6430 | 0.11 | 1 1/2 | 3/8 |
| 8535 | 35.319 | DOUBLE | 50 | 31.5 | 40,100 | 690 | 6430 | 0.11 | 1 1/4 | 1/4 |
| 8540 | 40.332 | DOUBLE | 43 | 28.7 | 42,00 | 690 | 6430 | 0.11 | 1 1/4 | 1/4 |
NOTES
-
Horsepower, torque, output speed and overhung load capacities based on 1750 rpm input speed and 1.00 Service Factor.
-
Non-standard ratios available. Consult Dorris Company if desired ratio is not shown.
-
Single reduction high speed shaft dimensions shown in parentheses ( ).
-
Overhung load is measured at the midpoint of the key for the input and output shafts respectively.
-
Measured at the input shaft.
-
If a backstop is required consult Dorris Company for backstop torque capacity as it is less than the output torque rating shown.
-
Consult Dorris Company for thermal capacity in your application.










