5800 Series(Download 5800 Series *.pdf file) SINGLE & DOUBLE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Average Shipping Weight: 363 Lbs.
Right click on link to download CAD drawing: BASETYPE.dxf
NOTE: Bracketed numbers in table below refer to Notes section below table.
| MODEL | RATIO (2) | REDUCTION (3) | RATINGS (1) | GEARBOX (5) INERTIA (LB-FT 2) | DIA A (INCHES) | KEYWAY B | ||||
| OUTPUT (RPM) | INPUT HORSEPOWER | OUTPUT TORQUE (IN-LB) | INPUT SHAFT (4) OVERHUNG LOAD CAPACITY (LBS) | OUTPUT SHAFT (4) OVERHUNG LOAD CAPACITY (LBS) | ||||||
| 5804S (6) | 4.046 | SINGLE | 432 | 140.0 (7) | 20,500 | 1875 | 4650 | 0.58 | 1 3/4 | 3/8 |
| 5805 (6) | 5.070 | DOUBLE | 345 | 117.0 (7) | 21,500 | 1875 | 4650 | 0.90 | 2 | 1/2 |
| 5807 | 6.665 | DOUBLE | 263 | 89.6 (7) | 21,500 | 1875 | 4650 | 0.70 | 2 | 1/2 |
| 5808 | 8.109 | DOUBLE | 216 | 73.6 (7) | 21,500 | 1875 | 4650 | 0.60 | 2 | 1/2 |
| 5809 | 9.324 | DOUBLE | 188 | 65.8 (7) | 22,090 | 1875 | 4650 | 0.50 | 2 | 1/2 |
| 5811 | 10.826 | DOUBLE | 162 | 56.4 (7) | 22,000 | 1875 | 4650 | 0.40 | 2 | 1/2 |
| 5812 | 12.207 | DOUBLE | 143 | 50.0 | 22,000 | 1875 | 5450 | 0.30 | 2 | 1/2 |
| 5815 | 15.215 | DOUBLE | 115 | 38.9 | 21,310 | 1875 | 5450 | 0.20 | 2 | 1/2 |
| 5818 | 18.607 | DOUBLE | 94 | 31.3 | 21,000 | 900 | 6000 | 0.15 | 1 1/2 | 3/8 |
| 5820 | 19.657 | DOUBLE | 89 | 29.0 | 20,500 | 900 | 6000 | 0.14 | 1 1/2 | 3/8 |
| 5821 | 20.182 | DOUBLE | 84 | 26.7 | 20,000 | 900 | 6000 | 0.12 | 1 1/2 | 3/8 |
| 5822 | 22.088 | DOUBLE | 79 | 24.5 | 19,490 | 900 | 6000 | 0.09 | 1 3/8 | 3/8 (8) |
| 5823 | 23.276 | DOUBLE | 75 | 23.0 | 19,280 | 900 | 6000 | 0.09 | 1 3/8 | 3/8 (8) |
| 5825 | 24.771 | DOUBLE | 71 | 23.0 | 20,500 | 900 | 6000 | 0.08 | 1 3/8 | 3/8 (8) |
| 5826 | 25.976 | DOUBLE | 67 | 23.0 | 21,500 | 900 | 6000 | 0.08 | 1 3/8 | 3/8 (8) |
| 5829 | 29.508 | DOUBLE | 59 | 19.1 | 20,250 | 650 | 6300 | 0.08 | 1 1/4 | 1/4 |
| 5835 | 35.319 | DOUBLE | 50 | 17.1 | 21,700 | 650 | 6300 | 0.07 | 1 1/4 | 1/4 |
| 5840 | 40.332 | DOUBLE | 43 | 14.1 | 20,500 | 650 | 6300 | 0.07 | 1 1/4 | 1/4 |
NOTES
-
Horsepower, torque, output speed and overhung load capacities based on 1750 rpm input speed and 1.00 Service Factor.
-
Non-standard ratios available. Consult Dorris Company if desired ratio is not shown.
-
Single reduction high speed shaft dimensions shown in parentheses ( ).
-
Overhung load is measured at the midpoint of the key for the input and output shafts respectively.
-
Measured at the input shaft.
-
If a backstop is required consult Dorris Company for backstop torque capacity as it is less than the output torque rating shown.
-
Consult Dorris Company for thermal capacity in your application.
-
Non-standard keyway.










