3800 Series(Download 3800 Series *.pdf file) SINGLE & DOUBLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Average Shipping Weight: 221 Lbs.
Right click on link to download CAD drawing: BASETYPE.dxf
NOTE: Bracketed numbers in table below refer to Notes section below table.
| MODEL | RATIO (2) | REDUCTION (3) | RATINGS (1) | GEARBOX (5) INERTIA (LB-FT 2) | DIA A. (INCHES) | KEYWAY B |
||||
| OUTPUT (RPM) | INPUT HORSEPOWER | OUTPUT TORQUE (IN-LBS) | INPUT SHAFT (4) OVERHUNG LOAD CAPACITY (LBS) | OUTPUT SHAFT (4) OVERHUNG LOAD CAPACITY (LBS) | ||||||
| 38039S (6) | 3.871 | SINGLE | 452 | 79.6 (7) | 11,100 | 100 | 3600 | 0.24 | 1 5/8 | 3/8 |
| 3805 (6) | 5.090 | DOUBLE | 344 | 62.7 (7) | 11,500 | 100 | 3600 | 0.25 | 1 1/4 | 1/4 |
| 3806 (6) | 6.004 | DOUBLE | 291 | 54.1 (7) | 11,700 | 100 | 3600 | 0.20 | 1 1/4 | 1/4 |
| 38064 (6) | 6.424 | DOUBLE | 272 | 51.0 (7) | 11,800 | 100 | 3600 | 0.17 | 1 1/4 | 1/4 |
| 3807 (6) | 6.882 | DOUBLE | 254 | 48.0 (7) | 11,900 | 100 | 3600 | 0.15 | 1 1/4 | 1/4 |
| 38074 (6) | 7.382 | DOUBLE | 237 | 45.1 | 11,990 | 100 | 3600 | 0.18 | 1 1/4 | 1/4 |
| 3808 (6) | 7.931 | DOUBLE | 221 | 42.0 | 12,000 | 100 | 3600 | 0.14 | 1 1/4 | 1/4 |
| 38085 (6) | 8.536 | DOUBLE | 205 | 39.2 | 12,000 | 100 | 3600 | 0.12 | 1 1/4 | 1/4 |
| 3809 | 9.207 | DOUBLE | 190 | 36.5 | 12,100 | 100 | 3600 | 0.10 | 1 1/4 | 1/4 |
| 3810 | 9.954 | DOUBLE | 176 | 33.9 | 12,150 | 100 | 3600 | 0.10 | 1 1/4 | 1/4 |
| 3811 | 10.792 | DOUBLE | 162 | 31.5 | 12,240 | 100 | 3600 | 0.10 | 1 1/4 | 1/4 |
| 38117 | 11.738 | DOUBLE | 149 | 29.1 | 12,300 | 300 | 4270 | 0.08 | 1 1/4 | 1/4 |
| 3813 | 12.814 | DOUBLE | 137 | 27.0 | 12,450 | 300 | 4270 | 0.08 | 1 1/4 | 1/4 |
| 3814 | 14.050 | DOUBLE | 125 | 24.7 | 12,520 | 300 | 4270 | 0.07 | 1 1/4 | 1/4 |
| 3815 | 15.484 | DOUBLE | 113 | 22.6 | 12,600 | 300 | 4270 | 0.06 | 1 1/4 | 1/4 |
| 3816 | 16.290 | DOUBLE | 107 | 21.6 | 12,680 | 300 | 4270 | 0.05 | 1 1/4 | 1/4 |
| 3817 | 17.167 | DOUBLE | 102 | 20.6 | 12,760 | 450 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3819 | 19.327 | DOUBLE | 91 | 17.1 | 11,880 | 450 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3820 | 20.367 | DOUBLE | 86 | 16.2 | 11,880 | 450 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3821 | 21.502 | DOUBLE | 81 | 15.3 | 11,850 | 450 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3823 | 22.744 | DOUBLE | 77 | 14.6 | 11,930 | 525 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3825 | 24.681 | DOUBLE | 71 | 12.5 | 11,100 | 525 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3826 | 26.055 | DOUBLE | 67 | 11.9 | 11,190 | 525 | 4630 | 0.04 | 1 1/4 | 1/4 |
| 3828 | 27.561 | DOUBLE | 63 | 11.3 | 11,270 | 525 | 4630 | 0.03 | 1 1/4 | 1/4 |
| 3831 | 30.658 | DOUBLE | 57 | 9.7 | 10,700 | 525 | 4630 | 0.03 | 1 1/4 | 1/4 |
| 3834 | 34.388 | DOUBLE | 51 | 8.4 | 10,360 | 620 | 4630 | 0.03 | 1 1/8 | 1/4 |
| 3836 | 36.542 | DOUBLE | 48 | 8.1 | 10,660 | 620 | 4630 | 0.03 | 1 1/8 | 1/4 |
| 3841 | 41.222 | DOUBLE | 42 | 6.5 | 9,780 | 620 | 4630 | 0.03 | 1 1/8 | 1/4 |
| 3850 | 50.337 | DOUBLE | 35 | 5.4 | 9,750 | 620 | 4630 | 0.02 | 1 | 1/4 |
NOTES
-
Horsepower, torque, output speed and overhung load capacities based on 1750 rpm input speed and 1.00 Service Factor.
-
Non-standard ratios available. Consult Dorris Company if desired ratio is not shown.
-
Single reduction high speed shaft dimensions shown in parentheses ( ).
-
Overhung load is measured at the midpoint of the key for the input and output shafts respectively.
-
Measured at the input shaft.
-
If a backstop is required consult Dorris Company for backstop torque capacity as it is less than the output torque rating shown.
-
Consult Dorris Company for thermal capacity in your application.










